Please use this identifier to cite or link to this item:
http://155.54.239.17:8080/jspui/handle/123456789/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LITWYN, Jerzy | - |
dc.date.accessioned | 2021-12-15T17:29:36Z | - |
dc.date.available | 2021-12-15T17:29:36Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://155.54.239.17:8080/jspui/handle/123456789/330 | - |
dc.description.abstract | The content of the article contains, among others, information about the Baltic Sea coast from its division into the territories controlled by Scandinavians, Western Slavs, then then known as Wends, the Balts, subdivided into Prussians and Ests in 9th-12th century. Presented drafts like : cross-sections of the Scandinavian and Slavonic type of boats representing the typical form of the bottom; cross-sections of the early wooden Baltic boats. Showed also typical overlapping sides planks observed in wrecks of the cog ships – clenches nails and the caulking compressed by battens stapled to planks; two cross-sections of the most popular medieval ships. Paper includes drafts of Typical fishing boat used on the Baltic lagoons – a Taglerpolten from the Oder Lagoon, Angelkhane from Vistula Lagoon and Kurrenkahn from Kurland Lagoon representing various forms of a local type of watercraft. | en_US |
dc.language.iso | en | en_US |
dc.subject | shipbuilding | en_US |
dc.subject | Baltic | en_US |
dc.subject | Medieval Age | en_US |
dc.title | Shipbuilding techniques from the medieval age onwards | en_US |
dc.type | Article | en_US |
Appears in Collections: | Baltic Sea |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shipbuilding techniques from the medieval age onwards.pdf | 913,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.