Please use this identifier to cite or link to this item:
http://155.54.239.17:8080/jspui/handle/123456789/412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OECD, Council Working Party on Shipbuilding | - |
dc.date.accessioned | 2022-02-28T14:44:49Z | - |
dc.date.available | 2022-02-28T14:44:49Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.uri | http://155.54.239.17:8080/jspui/handle/123456789/412 | - |
dc.description.abstract | This report on the shipbuilding industry in Turkey is one of a series studies covering various OECD countries and non-OECD economies, and has been prepared to inform OECD’s Council Working Party on Shipbuilding (WP6) on the status and future prospects of that industry. This report is the first to cover an OECD member country. The report benefited from extensive comments from the Delegation of Turkey but the views expressed in the report are those of the OECD Secretariat, and do not necessarily reflect the views of the Government of Turkey | en_US |
dc.description.sponsorship | IDEC S.A. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OECD Council Working Party on Shipbuilding | en_US |
dc.subject | Turkey | en_US |
dc.subject | Shipbuilding | en_US |
dc.subject | OACD | en_US |
dc.title | The Shipbuilding Industry in Turkey | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Balkan & Black Sea |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.