Please use this identifier to cite or link to this item:
http://155.54.239.17:8080/jspui/handle/123456789/482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | All Hands On Deck Erasmus+ project, CEIPES | - |
dc.date | 2022 | |
dc.date.accessioned | 2022-05-27T19:45:05Z | - |
dc.date.available | 2022-05-27T19:45:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://155.54.239.17:8080/jspui/handle/123456789/482 | - |
dc.description.abstract | This digital object is one of the results of the All Hands On Deck Erasmus+ project, developed by the team leaded by the University of Murcia and including CEIPES, IW, WULS, IDEC and CETEM. | en_US |
dc.rights | All the digital objects of the All Hands On Deck Erasmus+ project are free to use with mention to the author/s | |
dc.title | Intellectual Output 2. Module 7. Business | en_US |
dc.date.updated | 27/05/2022 | |
Appears in Collections: | ahod_results_author_ceipes All Hands On Deck results |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AHOD_Module 7_Business - CEIPES.pptx | 22,07 MB | Microsoft Powerpoint XML | View/Open | |
ExtraContent_Module7.pdf | 1,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.